<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debrain - Amazing facts, random facts, interesting facts</title>
	<atom:link href="http://www.debrain.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debrain.net</link>
	<description>Compilation of searchable facts that are funny, amazing and unbelievable.</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>graffiti</title>
		<link>http://www.debrain.net/2012/graffiti-facts.html</link>
		<comments>http://www.debrain.net/2012/graffiti-facts.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:56:39 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1494</guid>
		<description><![CDATA[Graffiti artist David Choe was hired to paint murals on the walls of Facebook&#8217;s first headquarters in Palo Alto in 2005.  Sean Parker, then the social network&#8217;s president, offered to pay him either in a few thousand dollars in cash, or in Facebook shares. Despite thinking that the site was a &#8216;ridiculous and pointless&#8217; idea, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Graffiti artist David Choe was hired to paint murals on the walls of Facebook&#8217;s first headquarters in Palo Alto in 2005.  Sean Parker, then the social network&#8217;s president, offered to pay him either in a few thousand dollars in cash, or in Facebook shares. Despite thinking that the site was a &#8216;ridiculous and pointless&#8217; idea, Choe opted for the shares &#8211; and today they are likely to be worth over $200million, making it possibly the most lucrative painting job in history.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2012/graffiti-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese dragons</title>
		<link>http://www.debrain.net/2012/chinese-dragons-facts.html</link>
		<comments>http://www.debrain.net/2012/chinese-dragons-facts.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:40:45 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[D]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Chinese new year]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1489</guid>
		<description><![CDATA[Chinese dragons are believed to have exactly 117 scales.  81 of the scales are positive or yang and 36 scales are negative or yin. Chinese dragons are made from the nine anatomical resemblances of other animals; the horns of a stag, head of a camel, eyes of a rabbit, neck of a snake, belly of [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Chinese dragons are believed to have exactly 117 scales.  81 of the scales are positive or yang and 36 scales are negative or yin.</li>
<li>Chinese dragons are made from the nine anatomical resemblances of other animals; the horns of a stag, head of a camel, eyes of a rabbit, neck of a snake, belly of a clam, scales of a carp, claws of an eagle soles of a tiger, ears of a cow and on top of his head he has a lump called a Chimu, which he cannot fly without.</li>
<li>Different Chinese dragons include the Winged dragon, Horned dragon, Spiritual dragon,  Celestial dragon, Hidden Treasures dragon, Yellow dragon, Coiling dragon (lives in the water), Earth dagon, and the Dragon King.  The Dragon King technically is made up for four separate dragons that rule over individual seas of the North, East, South and West</li>
<li>Dragon Years boast the highest childbirth rates by almost 30%</li>
<li>The more toes a dragon has (up to five) the more &#8220;regal&#8221; it is</li>
<li>Many of China&#8217;s emperors believed themselves to be descended from dragons</li>
<li>Chinese have 4 mystical animals; dragon, Phoenix, tortoise and unicorn. The dragon is the only one in the zodiac</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2012/chinese-dragons-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria</title>
		<link>http://www.debrain.net/2012/nigeria-facts.html</link>
		<comments>http://www.debrain.net/2012/nigeria-facts.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:52:30 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[N]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1486</guid>
		<description><![CDATA[Nigeria is the world&#8217;s largest producer of oil The amount of gas burned off by the oil companies just to overcome &#8220;over pressure&#8221; during oil production in Nigeria is more than enough to power the whole continent of Africa (but it is cheaper to burn it than to produce energy from it, and they make [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Nigeria is the world&#8217;s largest producer of oil</li>
<li>The amount of gas burned off by the oil companies just to overcome &#8220;over pressure&#8221; during oil production in Nigeria is more than enough to power the whole continent of Africa (but it is cheaper to burn it than to produce energy from it, and they make so much money from oil that they do not care about the gas produced)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2012/nigeria-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>football, soccer</title>
		<link>http://www.debrain.net/2011/football-soccer-facts.html</link>
		<comments>http://www.debrain.net/2011/football-soccer-facts.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:13:42 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[F]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1483</guid>
		<description><![CDATA[The earliest recorded game of football was in China in the year 4BC]]></description>
			<content:encoded><![CDATA[<ul>
<li>The earliest recorded game of football was in China in the year 4BC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2011/football-soccer-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Jong-il</title>
		<link>http://www.debrain.net/2011/kim-jong-il-facts.html</link>
		<comments>http://www.debrain.net/2011/kim-jong-il-facts.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:05:36 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[K]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[Famous]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[propoganda]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1476</guid>
		<description><![CDATA[It is said that Kim Jong-il&#8217;s birth was heralded by a double rainbow and spring started immediately Kim Jong -il ate with special chopsticks that could detect poison The North Korean leader once tried breeding giant rabbits to aleviate famine in North Korea In 1950, he built an entire city called Kijong-Dong solely for propoganda. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>It is said that Kim Jong-il&#8217;s birth was heralded by a double rainbow and spring started immediately</li>
<li>Kim Jong -il ate with special chopsticks that could detect poison</li>
<li>The North Korean leader once tried breeding giant rabbits to aleviate famine in North Korea</li>
<li>In 1950, he built an entire city called Kijong-Dong solely for propoganda. Even today it remains uninhabited (Guardian UK)</li>
<li>Kim Jong Il claimed to have invented the hamburger in 2004 (ABC News)</li>
<li>North Korean media reported that they beat Brazil 1-0 in their 2010 World Cup match. Brazil actually won 2-1</li>
<li>Kim Jong Il was also known as &#8216;The Central Brain&#8217;</li>
<li>Some claim that Kim Jong-il died in 2006 from diabetes and was replaced internationally but bodyguard doubles</li>
<li>The dear leader wrote over 6 operas and <span>a South Korean film director claimed Kim even kidnapped him and his movie star wife in the late 1970s, and forced them to make a Godzilla movie.</span></li>
<li><span>Kim Jong Il had a fear of flying and always travelled by train or car</span></li>
<li><span>He collected over 20,000 movies and his favourite was Rambo</span></li>
<li><span>Kim Jong Il is a keen roller bladder (ABC News Australia)<br />
</span></li>
<li><span>Once on a trip to Russia, he had live lobsters delivered to him in advance at train stations and even a roast donkey was flown in (independent UK)</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2011/kim-jong-il-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelangelo</title>
		<link>http://www.debrain.net/2011/michelangelo-facts.html</link>
		<comments>http://www.debrain.net/2011/michelangelo-facts.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:30:42 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Famous]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[showering]]></category>
		<category><![CDATA[statues]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1469</guid>
		<description><![CDATA[Michelangelo hated bathing. On his deathbed, his clothes were stuck onto the scud on his skin that they had to be peeled away Michelangelo lived two times longer than most people from his era. He was in a fraud when his statue; the Cupid was almost passed off as a Roman antiquity. He had buried [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Michelangelo hated bathing. On his deathbed, his clothes were stuck onto the scud on his skin that they had to be peeled away</li>
<li>Michelangelo lived two times longer than most people from his era.</li>
<li>He was in a fraud when his statue; the Cupid was almost passed off as a Roman antiquity. He had buried it to make it look old.</li>
<li>Michelangelo was rich but lived in a squalor</li>
<li>His father was outraged when, at age 13, Michelangelo announced his apprenticeship to famed artist Domenico Ghirlandaio. In a very unusual act Ghirlandaio, the master, paid student Michelangelo’s father.</li>
<li>Michelangelo&#8217;s statue; David, was 5&#8242; 4&#8243; but was carved from a 19&#8242; block of marble</li>
<li>At the end of his life, Michelangelo destroyed many of his sketches</li>
<li>Most of his more famous sculptures were completed before he turned 30.</li>
<li>His final masterpiece at St Peter&#8217;s Basilica was only completed after his death</li>
<li>Michelangelo carved his signature into only one statue, the &#8216;Rome Pieta&#8217; and was in response that the statue was not his creation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2011/michelangelo-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventors, mothers</title>
		<link>http://www.debrain.net/2011/inventors-mothers-facts.html</link>
		<comments>http://www.debrain.net/2011/inventors-mothers-facts.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:40:02 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1462</guid>
		<description><![CDATA[Among the things invented by mothers were alphabet blocks, diapers, movable doll eyes, infant carriers, and sadly.. Barney (the purple dinosaur) The inflatable life raft was also invented by a mother]]></description>
			<content:encoded><![CDATA[<ul>
<li>Among the things invented by mothers were alphabet blocks, diapers, movable doll eyes, infant carriers, and sadly.. Barney (the purple dinosaur)</li>
<li>The inflatable life raft was also invented by a mother</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2011/inventors-mothers-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World population</title>
		<link>http://www.debrain.net/2011/world-population-facts.html</link>
		<comments>http://www.debrain.net/2011/world-population-facts.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:00:11 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[W]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Philipines]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1464</guid>
		<description><![CDATA[The world&#8217;s 7 billionth person is a girl. Symbolically, she is either the tiny little girl named Danica May Camacho from Manila, Philipines (CBS news) or another little girl named Nargis from Uttar Pradesh in India (NGO Plan International) Our population grew by another 95 people since you started reading this.]]></description>
			<content:encoded><![CDATA[<ul>
<li>The world&#8217;s 7 billionth person is a girl. Symbolically, she is either the tiny little girl named Danica May Camacho from Manila, Philipines (CBS news) or another little girl named Nargis from Uttar Pradesh in India (NGO Plan International)</li>
<li>Our population grew by another 95 people since you started reading this.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2011/world-population-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower of London</title>
		<link>http://www.debrain.net/2011/tower-of-london-facts.html</link>
		<comments>http://www.debrain.net/2011/tower-of-london-facts.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:37:51 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1456</guid>
		<description><![CDATA[The tower of London was one of the world&#8217;s oldest zoos The oldest lion skull found in the tower dated back to 1280 and these cats are thought to have first arrived in 1235 In 1603, a lioness called Elizabeth died during Queen Elizabeth I’s final illness. This was taken as an omen and it was [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The tower of London was one of the world&#8217;s oldest zoos</li>
<li>The oldest lion skull found in the tower dated back to 1280 and these cats are thought to have first arrived in 1235</li>
<li>In 1603, a lioness called Elizabeth died during Queen Elizabeth I’s final illness. This was taken as an omen and it was not unexpected that the Queen died shortly after</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2011/tower-of-london-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jules Verne</title>
		<link>http://www.debrain.net/2011/jules-verne-facts.html</link>
		<comments>http://www.debrain.net/2011/jules-verne-facts.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:01:27 +0000</pubDate>
		<dc:creator>debrain</dc:creator>
				<category><![CDATA[J]]></category>
		<category><![CDATA[1800s]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.debrain.net/?p=1425</guid>
		<description><![CDATA[A manuscript by Jules Verne predicted camera phones as far back as 1874]]></description>
			<content:encoded><![CDATA[<ul>
<li>A manuscript by Jules Verne predicted camera phones as far back as 1874</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.debrain.net/2011/jules-verne-facts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.552 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 13:23:17 -->

